TRIUP 15KW C-Arm Machine (HMC-1500S)
The HMC-1500S HF Mobile C-Arm X-Ray Machine is an advanced high-frequency digital X-ray imaging system developed to deliver precise, real-time imaging during surgical and diagnostic procedures. Combining radiography and fluoroscopy in one compact mobile unit, it supports a wide range of clinical applications including orthopedic surgery, urology, spinal surgery, trauma, abdominal surgery, chest surgery, emergency medicine, and general operating rooms.
The system is powered by a 15kW high-frequency X-ray generator operating at 40kHz, providing a tube voltage range of 40kV–125kV and tube current up to 150mA for radiographic imaging. Its advanced fluoroscopy mode offers continuous and pulse fluoroscopy with adjustable current settings, enabling clear visualization while helping optimize radiation exposure.
The HMC-1500S incorporates a 21 × 21 cm amorphous silicon flat panel detector (CsI) with a 1024 × 1024 pixel matrix, 205 μm pixel size, and 16-bit image processing, producing high-resolution images with excellent contrast and detail. The integrated megapixel digital imaging system ensures rapid image acquisition and outstanding diagnostic performance.
Designed with a rotating anode dual-focus X-ray tube (0.3 mm / 0.6 mm) and an advanced electric square-field collimator, the system delivers consistent image quality while supporting demanding clinical workflows. Imaging processing functions include zoom, image reversal, annotation, measurement, image tailoring, and advanced enhancement tools.
The built-in PC workstation supports DICOM connectivity, allowing seamless integration with PACS and hospital information systems. Features such as automatic window level adjustment, image storage, editing, reporting, and digital image management improve workflow efficiency and simplify clinical operations.
The ergonomic C-arm design provides excellent positioning flexibility with vertical movement up to 400 mm, orbital rotation of ±180°, horizontal movement of 200 mm, horizontal swing of ±15°, and an opening depth of 640 mm, making it suitable for a wide variety of surgical procedures.
Operating on standard 220V power, the HMC-1500S is easy to install and highly reliable for hospitals, specialty clinics, diagnostic centers, trauma centers, and operating theatres requiring accurate, high-quality real-time X-ray imaging.
| Technical Specification | Details |
|---|---|
| Model | HMC-1500S |
| Equipment Type | HF Mobile C-Arm X-Ray Machine |
| Generator Type | High Frequency X-Ray Generator |
| Generator Power | 15 kW |
| Generator Frequency | 40 kHz |
| Maximum Tube Voltage | 125 kV |
| Tube Voltage Range | 40–125 kV |
| Maximum Tube Current | 150 mA |
| Radiography Current | Up to 150 mA |
| Fluoroscopy Current | Adjustable (Continuous & Pulse Fluoroscopy) |
| X-Ray Tube Type | Rotating Anode |
| Focal Spot Size | 0.3 mm / 0.6 mm (Dual Focus) |
| Detector Type | Digital Flat Panel Detector |
| Detector Material | Amorphous Silicon (CsI) |
| Detector Size | 21 × 21 cm |
| Image Matrix | 1024 × 1024 Pixels |
| Pixel Size | 205 μm |
| Image Processing | 16-bit Digital Processing |
| Imaging Modes | Radiography & Fluoroscopy |
| Display Monitor | High-Resolution Medical LCD Monitor |
| Workstation | Integrated PC Workstation |
| Image Storage | Digital Image Storage |
| Image Format | DICOM Compatible |
| Network Connectivity | PACS & DICOM Support |
| Image Functions | Zoom, Rotate, Flip, Annotation, Measurement, Image Enhancement |
| Collimator | Electric Square-Field Collimator |
| Vertical Movement | 400 mm |
| Horizontal Movement | 200 mm |
| Orbital Rotation | ±180° |
| Horizontal Swing | ±15° |
| C-Arm Opening Depth | 640 mm |
| Power Supply | AC 220V, 50/60 Hz |
| Cooling System | Automatic Tube Cooling |
| Safety Features | Overload Protection, Automatic Error Detection |
| Clinical Applications | Orthopedics, Trauma, Urology, Spine Surgery, General Surgery, Abdominal Surgery, Chest Surgery, Pain Management, Emergency Room, Operating Theatre |
| Installation | Mobile Floor Mounted |
| Operating Interface | User-Friendly Digital Touch Interface |
| Compliance | Medical Device Safety Standards (Subject to Model Configuration) |
Standard Features
| Feature | Description |
|---|---|
| High-Frequency Generator | Stable X-ray output with reduced radiation dose |
| Digital Flat Panel Detector | High-resolution real-time imaging |
| Radiography & Fluoroscopy | Dual imaging capability |
| DICOM Connectivity | Hospital PACS integration |
| Image Enhancement | Automatic brightness, contrast, zoom, edge enhancement |
| Digital Workstation | Image review, storage, measurement, reporting |
| Mobile Design | Easy positioning inside operating rooms |
| Precision C-Arm Movement | Flexible positioning for complex surgical procedures |
| Rotating Anode Tube | Better heat capacity and image quality |
| Pulse Fluoroscopy | Lower radiation exposure with clear imaging |
HMC-1500S HF Mobile C-Arm X-Ray Machine – 15kW High Frequency Digital Imaging System
Description
The HMC-1500S HF Mobile C-Arm X-Ray Machine is a high-frequency digital imaging system designed for radiography and fluoroscopy. Featuring a 15kW generator, 125kV output, 150mA tube current, and a 21×21 cm flat panel detector, it provides exceptional image quality for surgical guidance, orthopedic procedures, trauma care, and diagnostic imaging.
Key Features
| Feature | Specification |
|---|---|
| Model | HMC-1500S |
| Generator Power | 15 kW High Frequency |
| Generator Frequency | 40 kHz |
| Tube Voltage | 40–125 kV |
| Tube Current | 1–150 mA |
| Detector | 21 × 21 cm Flat Panel Detector |
| Detector Technology | Amorphous Silicon (CsI) |
| Image Matrix | 1024 × 1024 |
| Pixel Size | 205 μm |
| Image Depth | 16-bit |
| X-ray Tube | Rotating Anode, Dual Focus (0.3/0.6 mm) |
| Imaging Modes | Radiography & Fluoroscopy |
| Workstation | Integrated PC with DICOM & PACS |
| Power Supply | 220V |
| Applications | Orthopedics, Urology, Spine Surgery, Trauma, General Surgery, Emergency Room, Operating Theatre, X-ray Department |
